Name of the Subject | Details of the Subject |
Constitution of the District | 01, Jan, 2012 |
Geographical area | 7768-907 Sq. mt. |
District Head Quarter | Kondagaon |
Population (2011) | 578326 |
Wet rain | 1205-65 mm |
Administration related information.
Name of the Subject | Details of the Subject | Name of the Subject | Details of the Subject |
Number of Revenue sections | 02 (Kondagaon nad Keshkal) | Women and Child Development Project | 8 |
Revenue section | 02 (Kondagaon nad Keshkal) | Cantonment Center | 1445 |
Number of Tehsils | 05 (Kondagaon, Keshakal, Farasgaon, Makadi, Baderajpur) | District Hospital | 01 |
Janapad Panchayat | 05 (Kondagaon, Keshakal, Farasgaon, Makadi, Baderajpur) | Community Hospital | 05 |
Gram Panchayat | 263 | Sub Health Center | 168 |
Municipality | 01 (Kondagaon) | Ayurvedic Hospital | 37 |
Nagar Panchayat | 03 (Pharasgaon, Keshkal, Vishrampuri) | Veterinary Hospital | 05 |
Number of Scheduled Castes | 24013 | Veterinary dispensary | 26 |
Number of scheduled Tribes | 405414 | Police Section | 03 |
General Population | 148799 | Police Station | 10 |
Percentage of literacy | 57.31 | Division Headquarters | Jagdalpur |
Colleges | 02 (Kondagaon, Keshkal) | Forest Department | 2 |
I.T.T | 03 (Kondagaon, Keshkal, Vishrampuri) | Small irrigation scheme | 34 |
Higher Secondary School | 57 | Hand pump number | 7167 |
High School | 75 | Institution of ashram dormitory | 122 |
Middle School | 646 | Ashram Hostel Number | 6821 |
Primary School | 1345 | Poverty line ration card | 89962 |
Last Modified : 9/15/2020
Provides information about Virtual Responsive Smar...
out overview of the district
Provides overview of the District profile
Topic provides information about overview of the d...